Turns out I'm a close follower of Spinoza.
Your Results:
1. | Spinoza (100%) Click here for info | |
2. | Kant (90%) Click here for info | |
3. | Aquinas (88%) Click here for info | |
4. | John Stuart Mill (84%) Click here for info | |
5. | Stoics (83%) Click here for info | |
6. | Jeremy Bentham (73%) Click here for info | |
7. | Jean-Paul Sartre (68%) Click here for info | |
8. | Prescriptivism (55%) Click here for info | |
9. | Aristotle (53%) Click here for info | |
10. | Epicureans (50%) Click here for info | |
11. | St. Augustine (50%) Click here for info | |
12. | Ayn Rand (47%) Click here for info | |
13. | Ockham (38%) Click here for info | |
14. | Nietzsche (35%) Click here for info | |
15. | Plato (35%) Click here for info | |
16. | Nel Noddings (34%) Click here for info | |
17. | Cynics (27%) Click here for info | |
18. | David Hume (20%) Click here for info | |
19. | Thomas Hobbes (20%) Click here for info |
I can live with that.
(hat tip to Reader I Am posting at Done With Mirrors, who in turn hat tips Ahistoricality, who in turns links to Grant Jones at The Dugout, which seems to be the primary source for this chain of links to this particular quiz)
(Is it a moral imperative to trace back your hat tips to the original posting source?)
(that would be an interesting subject for a dissertation, "The Moral and Philosophical Quandries Present Within the Emergent Culture of 'The Hat Tip' With Regards to Its Deployment On the Internet", the 50 page treatise practically writes itself, just from the title)
No comments:
Post a Comment